Picture
The Picture node allows the user to take a photo, draw on it (if needed) and send it to the server. The pictures are saved in the JPEG format. The Picture node is used, for example, in the Reslink Incident eye app for taking photos if incidents and in the TnA app for taking photos of employees when they clock in.
Option | Description |
---|---|
Auto Send* |
If the Picture node is in a form, Auto send indicates that the photo is sent to the server automatically. The user can't retake the picture. If the Picture node is outside a form, Auto send indicates that the photo can't be deleted by the user. |
Front Camera* | Use the front camera for picture taking. Devices with only one camera ignore this setting. |
Attach Timestamps | Display the timestamp in the bottom right corner of the picture. |
Allow Photo Commenting | Add a string field for comment. |
Allow Photo Drawing | Allow the user to draw on the photo using the drawing tools. |
Auto Photo Capturing* | Set the timer and take a photo automatically when the node is tapped. |
Start Capture After | Time in seconds for automatic photo capturing. |
Required* | Indicates if the user can leave the field empty. If the field is required but the user didn't enter anything, they are prompted to enter a value again. |
Resolution | The resolution of the photos taken with the node. |
Data info | Information for the user shown next to the node label. |
* Features marked with asterisk aren't supported in iOS.